
TEAM

September 2nd 2017 Midlothian 2 @ Burleson L 22-18
September 9th 2017 Whitney @ Burleson W 20-0
September 16th 2017 Burleson @ Hillsboro W 16-6
September 23rd 2017 Burleson @ Granbury 1 W 14-0
September 30th 2017 Cleburne 2 @ Burleson * W 36-0
October 7th 2017 Waxahachie @ Burleson * W 17-0
October 14th 2017 Burleson @ Midlothian 1 * W 18-6
October 21st 2017 Burleson @ Hillsboro * W 20-12
October 28st 2017 Burleson @ Granbury 1 * W 30-14
November 4th 2017 Bye Week **
November 11th 2017 Granbury @ Burleson ** W 36-0
November 18th 2017 Midlothian 1 @ Burleson ** W 17-0 (FORFEIT) National Conference Champion
December 3rd 2017 Burleson vs Crowley *** L 12-0 BVFA Runner Up
*CONFERENCE GAME ** PLAYOFF GAME *** SUPER BOWL
Burleson Elks Bantam
10-2
2017

Burleson Elks Minor 1
2017
10-2
September 2nd 2017 Midlothian 2 @ Burleson 1 W 44-26
September 9th 2017 Whitney @ Burleson 1 W 24-6
September 16th 2017 Joshua 2 @ Burleson 1 W 46-0
September 23rd 2017 Burleson 1 @ Alvarado 2 W 12-6
September 30th 2017 Burleson 1 @ Crowley 1 L 26-8
October 7th 2017 Hillsboro @ Burleson 1 * W 42-6
October 14th 2017 Burleson 1 @ Cleburne 2 * W 22-0
October 21st 2017 Alvarado 1 @ Burleson 1 * W 54-0
October 28th 2017 Burleson 1 @ Midlothian 3 * W 42-0
November 4th 2017 Bye Week **
November 11th 2017 Hillsboro @ Burleson 1 ** W 34-0 North Division Champion
November 18th 2017 Midlothian 1 @ Burleson ** W 34-6 American Conference Champion
December 3rd 2017 Burleson 1 vs Crowley 1 *** L 22-8 BVFA Runner Up
*CONFERENCE GAME ** PLAYOFF GAME *** SUPER BOWL
2017
Burleson Elks Minor 2
3-7
September 2nd 2017 Midlothian 3 @ Burleson 2 W 32-0
September 9th 2017 Burleson 2 @ Waxahachie L 22-8
September 16th 2017 Burleson 2 @ Hillsboro L 26-6
September 23rd 2017 Burleson 2 @ Crowley 1 * L 50-0
September 30th 2017 Cleburne 2 @ Burleson 2 * L 30-0
October 7th 2017 Midlothian 2 @ Burleson 2 * L 42-6
October 14th 2017 Burleson 2 @ Joshua 2 * W 14-6
October 21st 2017 Alvarado 2 @ Burleson 2 L 32-0
October 28th 2017 Whitney @ Burleson 2 * L 48-8
November 4th 2017 Joshua 1 vs Burleson 2 ** W 14-0
*CONFERENCE GAME ** PLAYOFF GAME
2017
Burleson Elks Major 1
10-1
September 2nd 2017 Midlothian 1 @ Burleson 1 W 40-0
September 9th 2017 Whitney @ Burleson 1 W 46-2
September 16th 2017 Joshua 1 @ Burleson 1 W 6-0
September 23rd 2017 Burleson 1 vs. Midlothian 2 W 32-0
September 30th 2017 Burleson 1 @ Granbury 1 W 30-6
October 7th 2017 Joshua 2 @ Burleson 1 * W 24-0
October 14th 2017 Burleson 1 @ Cleburne 1 * W 44-6
October 21st 2017 Cleburne 2 @ Burleson 1 W 32-6
October 28th 2017 Burleson 1 @ Midlothian * W 14-6
November 4th 2017 Burleson 1 Bye Week **
November 11th 2017 Cleburne 1 vs. Burleson 1** W 8-6 American South Division Champion
November 18th 2017 Crowley vs Burleson 1 ** L 20-6 American Conference Runner Up
*CONFERENCE GAME ** PLAYOFF GAME
2017
Burleson Elks Major 2
9-2
September 2nd 2017 Midlothian 3 @ Burleson 2 W 14-3
September 9th 2017 Waxahachie 1 @ Burleson 2 W 60-0
September 16th 2017 Granbury 2 @ Burleson 2 W 38-0
September 23rd 2017 Burleson 2 @ Midlothian 1 W 54-0
September 30th 2017 Burleson 2 @ Crowley 1 L 12-6 OT
October 7th 2017 Midlothian 2 @Burleson 2 * W 46-0
October 14th 2017 Burleson 2 @ Hillsboro * W 44-12
October 21st 2017 Alvarado @ Burleson 2 W 50-20
October 28th 2017 Burleson 2 @ Waxahachie * W 30-22
November 4th 2017 Burleson 2 Bye Week
November 11th 2017 Hillsboro vs. Burleson 2** W 30-0 National West Division Champion
November 18th 2017 Midlothian 3 vs Burleson 2 ** L 24-14 National Conference Runner Up
*CONFERENCE GAME ** PLAYOFF GAME